<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PlumbBob Market Research</title>
	<atom:link href="http://plumbbobresearch.com/marketing/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://plumbbobresearch.com/marketing</link>
	<description>Market Research Counselor</description>
	<lastBuildDate>Mon, 04 Jan 2010 19:10:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on It&#8217;s Starting to Sound a lot like Linux Part I: the R&amp;D by It’s Starting to Sound a Lot Like Linux Part III: Linux as a Box, Linux as a Service &#124; PlumbBob Market Research</title>
		<link>http://plumbbobresearch.com/marketing/2009/12/its-starting-to-sound-a-lot-like-linux-part-i/comment-page-1/#comment-12</link>
		<dc:creator>It’s Starting to Sound a Lot Like Linux Part III: Linux as a Box, Linux as a Service &#124; PlumbBob Market Research</dc:creator>
		<pubDate>Mon, 04 Jan 2010 19:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://plumbbobresearch.com/marketing/?p=237#comment-12</guid>
		<description>[...] New Year!  Hope you are well and in good spirits.  In my last two posts I talked about upgrading my computer systems, and so far I&#8217;m halfway there.  I have the [...]</description>
		<content:encoded><![CDATA[<p>[...] New Year!  Hope you are well and in good spirits.  In my last two posts I talked about upgrading my computer systems, and so far I&#8217;m halfway there.  I have the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s Starting to Sound a lot like Linux Part I: the R&amp;D by It&#8217;s Starting to Sound a Lot Like Linux Part II: Purchase and Set UP &#124; PlumbBob Market Research</title>
		<link>http://plumbbobresearch.com/marketing/2009/12/its-starting-to-sound-a-lot-like-linux-part-i/comment-page-1/#comment-11</link>
		<dc:creator>It&#8217;s Starting to Sound a Lot Like Linux Part II: Purchase and Set UP &#124; PlumbBob Market Research</dc:creator>
		<pubDate>Wed, 30 Dec 2009 21:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://plumbbobresearch.com/marketing/?p=237#comment-11</guid>
		<description>[...] you read my last post you know I set out to find a small-form factor PC on a tight budget, as well as upgrade the CPU for [...]</description>
		<content:encoded><![CDATA[<p>[...] you read my last post you know I set out to find a small-form factor PC on a tight budget, as well as upgrade the CPU for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s Starting to Sound a lot like Linux Part I: the R&amp;D by webwzrd</title>
		<link>http://plumbbobresearch.com/marketing/2009/12/its-starting-to-sound-a-lot-like-linux-part-i/comment-page-1/#comment-10</link>
		<dc:creator>webwzrd</dc:creator>
		<pubDate>Tue, 29 Dec 2009 01:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://plumbbobresearch.com/marketing/?p=237#comment-10</guid>
		<description>Given that I&#039;m one of the Linux friends you are referring to... Congratulations. It takes courage to break away from the hold that Windows has on us and it&#039;s nice that there&#039;s an alternative to the great but expensive Mac option.</description>
		<content:encoded><![CDATA[<p>Given that I&#8217;m one of the Linux friends you are referring to&#8230; Congratulations. It takes courage to break away from the hold that Windows has on us and it&#8217;s nice that there&#8217;s an alternative to the great but expensive Mac option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who cut the cheese I mean market share? by scharles</title>
		<link>http://plumbbobresearch.com/marketing/2009/04/who-cut-the-cheese-i-mean-market-share/comment-page-1/#comment-8</link>
		<dc:creator>scharles</dc:creator>
		<pubDate>Thu, 30 Apr 2009 15:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://plumbbobresearch.com/marketing/?p=166#comment-8</guid>
		<description>&lt;a href=&quot;#comment-7&quot; rel=&quot;nofollow&quot;&gt;@Celtic Curmudgeon&lt;/a&gt; 
CC: thanks!  To your comment about &quot;useful&quot; I would add that you have to understand the context and the perspective.  The installed base of Windows OS is important, as is the installed base of Intel based PCs, because those represent control points.  It would hard to change processors without buying a new machine, and users are unlikely to change OS.  But it&#039;s very easy to change browsers or have more then one.  

Market share has an important place in the decision making process, but you have to understand it&#039;s just one element among many. More on this topic later for sure.</description>
		<content:encoded><![CDATA[<p><a href="#comment-7" rel="nofollow">@Celtic Curmudgeon</a><br />
CC: thanks!  To your comment about &#8220;useful&#8221; I would add that you have to understand the context and the perspective.  The installed base of Windows OS is important, as is the installed base of Intel based PCs, because those represent control points.  It would hard to change processors without buying a new machine, and users are unlikely to change OS.  But it&#8217;s very easy to change browsers or have more then one.  </p>
<p>Market share has an important place in the decision making process, but you have to understand it&#8217;s just one element among many. More on this topic later for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who cut the cheese I mean market share? by Celtic Curmudgeon</title>
		<link>http://plumbbobresearch.com/marketing/2009/04/who-cut-the-cheese-i-mean-market-share/comment-page-1/#comment-7</link>
		<dc:creator>Celtic Curmudgeon</dc:creator>
		<pubDate>Wed, 29 Apr 2009 23:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://plumbbobresearch.com/marketing/?p=166#comment-7</guid>
		<description>I learned long ago in an historiography class, a sort of training class for folks interested in actually writing history, that just because it is written doesn&#039;t make it so. We were trained not to take any source at face value, but to evaluate it for biases. Market share numbers quoted by a manufacturer are always questionable, because they&#039;ll never quote a number that makes them look bad, even if they have to parse a number so small as to make it otherwise useless or make a comparison that is meaningless. The number of copies of IE copied on to PC hard drives at the same time as a copy of windows is meaningless, the share of browsers actually used by customers is a more useful number for companies wanting to sell into that market.</description>
		<content:encoded><![CDATA[<p>I learned long ago in an historiography class, a sort of training class for folks interested in actually writing history, that just because it is written doesn&#8217;t make it so. We were trained not to take any source at face value, but to evaluate it for biases. Market share numbers quoted by a manufacturer are always questionable, because they&#8217;ll never quote a number that makes them look bad, even if they have to parse a number so small as to make it otherwise useless or make a comparison that is meaningless. The number of copies of IE copied on to PC hard drives at the same time as a copy of windows is meaningless, the share of browsers actually used by customers is a more useful number for companies wanting to sell into that market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sizing Up the Mobile Phone Market by Who cut the cheese I mean market share? &#124; PlumbBob Market Research</title>
		<link>http://plumbbobresearch.com/marketing/2009/04/plumbbob-research-sizes-up-the-mobile-phone-market-androids-iphones-louis-xiv-and-the-aesthetics-of-reason/comment-page-1/#comment-6</link>
		<dc:creator>Who cut the cheese I mean market share? &#124; PlumbBob Market Research</dc:creator>
		<pubDate>Wed, 29 Apr 2009 20:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://plumbbobresearch.com/marketing/?p=21#comment-6</guid>
		<description>[...] you read my post about sizing up the mobile phone market, you may have gathered that I treat market share cautiously.  So the topic today is how to handle [...]</description>
		<content:encoded><![CDATA[<p>[...] you read my post about sizing up the mobile phone market, you may have gathered that I treat market share cautiously.  So the topic today is how to handle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sizing Up the Mobile Phone Market by scharles</title>
		<link>http://plumbbobresearch.com/marketing/2009/04/plumbbob-research-sizes-up-the-mobile-phone-market-androids-iphones-louis-xiv-and-the-aesthetics-of-reason/comment-page-1/#comment-5</link>
		<dc:creator>scharles</dc:creator>
		<pubDate>Mon, 27 Apr 2009 21:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://plumbbobresearch.com/marketing/?p=21#comment-5</guid>
		<description>&lt;a href=&quot;#comment-4&quot; rel=&quot;nofollow&quot;&gt;@webwzrd&lt;/a&gt; 
Webwzrd: well that is a good question.  Look for the answer in the next installment!</description>
		<content:encoded><![CDATA[<p><a href="#comment-4" rel="nofollow">@webwzrd</a><br />
Webwzrd: well that is a good question.  Look for the answer in the next installment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sizing Up the Mobile Phone Market by webwzrd</title>
		<link>http://plumbbobresearch.com/marketing/2009/04/plumbbob-research-sizes-up-the-mobile-phone-market-androids-iphones-louis-xiv-and-the-aesthetics-of-reason/comment-page-1/#comment-4</link>
		<dc:creator>webwzrd</dc:creator>
		<pubDate>Mon, 27 Apr 2009 15:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://plumbbobresearch.com/marketing/?p=21#comment-4</guid>
		<description>Scott, I&#039;m wondering what your thoughts are about the long awaited 4G speeds? Other than the strong likelihood of video Skype type services becoming common, what do you see in the future of more bandwidth?</description>
		<content:encoded><![CDATA[<p>Scott, I&#8217;m wondering what your thoughts are about the long awaited 4G speeds? Other than the strong likelihood of video Skype type services becoming common, what do you see in the future of more bandwidth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sizing Up the Mobile Phone Market by Topics about Artisan &#187; Sizing Up the Mobile Phone Market</title>
		<link>http://plumbbobresearch.com/marketing/2009/04/plumbbob-research-sizes-up-the-mobile-phone-market-androids-iphones-louis-xiv-and-the-aesthetics-of-reason/comment-page-1/#comment-3</link>
		<dc:creator>Topics about Artisan &#187; Sizing Up the Mobile Phone Market</dc:creator>
		<pubDate>Sat, 25 Apr 2009 20:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://plumbbobresearch.com/marketing/?p=21#comment-3</guid>
		<description>[...] PlumbBob Market Research placed an interesting blog post on Sizing Up the Mobile Phone MarketHere&#8217;s a brief overviewPlumbBob Research Sizes Up the Mobile Phone Market: Androids, iPhones, Louis XIV, and the aesthetics of reason A few weeks ago a friend of  mine who runs a software development company ( Agorasys )  and I were talking about developing a mobile phone application (coming soon!) and we got to talking about which mobile phone platform would be the best one to develop on.  For a couple of reasons we settled on Android .  One reason was that we already had a Google phone, but that said we still st [...]</description>
		<content:encoded><![CDATA[<p>[...] PlumbBob Market Research placed an interesting blog post on Sizing Up the Mobile Phone MarketHere&#8217;s a brief overviewPlumbBob Research Sizes Up the Mobile Phone Market: Androids, iPhones, Louis XIV, and the aesthetics of reason A few weeks ago a friend of  mine who runs a software development company ( Agorasys )  and I were talking about developing a mobile phone application (coming soon!) and we got to talking about which mobile phone platform would be the best one to develop on.  For a couple of reasons we settled on Android .  One reason was that we already had a Google phone, but that said we still st [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sizing Up the Mobile Phone Market by PlumbBob Market Research &#187; PlumbBob Research and Agorasys Announce RecallCheck! An Application for the Google Phone!</title>
		<link>http://plumbbobresearch.com/marketing/2009/04/plumbbob-research-sizes-up-the-mobile-phone-market-androids-iphones-louis-xiv-and-the-aesthetics-of-reason/comment-page-1/#comment-2</link>
		<dc:creator>PlumbBob Market Research &#187; PlumbBob Research and Agorasys Announce RecallCheck! An Application for the Google Phone!</dc:creator>
		<pubDate>Wed, 22 Apr 2009 23:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://plumbbobresearch.com/marketing/?p=21#comment-2</guid>
		<description>[...] If you read my previous post on sizing up the mobile phone market, you know that I&#8217;ve been partnering up with my friend at Agorasys to develop a mobile phone app.  Well we did it!  The application is called RecallCheck and it was posted to the Android Market yesterday. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you read my previous post on sizing up the mobile phone market, you know that I&#8217;ve been partnering up with my friend at Agorasys to develop a mobile phone app.  Well we did it!  The application is called RecallCheck and it was posted to the Android Market yesterday. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
